ਵਾਤਾਵਰਣ ਸਿੱਖਿਆ ਪ੍ਰੋਗਰਾਮ
ਅਧੀਨ 2023-24 ਵਿੱਚ ਪੂਰੇ ਭਾਰਤ ਵਿੱਚ ਸਕੂਲਾਂ ਦਾ ਗਰੀਨ ਸਕੂਲ ਆਡਿਟ ਕਰਵਾਇਆ ਗਿਆ ਸੀ, ਜਿਸ ਵਿੱਚ ਪੂਰੇ ਭਾਰਤ ਵਿੱਚੋ ਪੰਜਾਬ ਨੇ ਸਭ ਤੋਂ ਵਧੀਆ ਕਾਰਗੁਜ਼ਾਰੀ ਦਿਖਾਈ ਤੇ ਪਹਿਲਾਂ ਸਥਾਨ ਪ੍ਰਾਪਤ ਕੀਤਾ ਹੈ ਤੇ ਪੰਜਾਬ ਦੇ 38 ਸਕੂਲ ਗਰੀਨ ਸਕੂਲ ਅਵਾਰਡ ਲਈ ਚੁਣੇ ਗਏ ਤੇ ਜਿਨ੍ਹਾਂ ਵਿੱਚੋਂ ਰੂਪਨਗਰ ਜ਼ਿਲ੍ਹੇ ਦੇ 3 ਸਕੂਲ
1 ਸ.ਸ.ਸ.ਸ ਕੰ ਰੂਪਨਗਰ
2 ਸ.ਮਿ.ਸ ਸਾਖਪੁਰ ਨੂਰਪੁਰ ਬੇਦੀ
3 ਸ.ਮਿ.ਸ ਮੋਰਿੰਡਾ
ਇਸ ਅਵਾਰਡ ਲਈ ਚੁਣੇ ਗਏ ਹਨ।
ਇਹਨ੍ਹਾਂ ਨੂੰ 30 ਜਨਵਰੀ 2024 ਨੂੰ ਦਿੱਲੀ ਵਿੱਚ ਹੋ ਰਹੇ ਸਮਾਗਮ ਵਿੱਚ ਸਨਮਾਨਿਤ ਕੀਤਾ ਜਾਵੇਗਾ।
ਸਕੂਲ ਦੇ ਮੁਖੀਆਂ ਤੇ ਈਕੋ ਕਲੱਬ ਇੰਚਾਰਜ ਨੂੰ ਬਹੁਤ ਬਹੁਤ ਮੁਬਾਰਕਾਂ।
ਪ੍ਰੇਮ ਕੁਮਾਰ ਮਿੱਤਲ,
ਜ਼ਿਲ੍ਹਾ ਸਿੱਖਿਆ ਅਫ਼ਸਰ,
ਰੂਪਨਗਰ
38 Schools from Punjab received Green Certification 2023-24
(30th January, 2024 at India Habitat Centre, New Delhi)
| S. No. | School | District | Ranking |
| 1. | Govt. Senior Secondary School Kotbakhtu | Bathinda | Green |
| 2. | Govt. Middle School Doomwali | Bathinda | Green |
| 3. | Govt. High School Heeran Wali | Fazilka | Green |
| 4. | Govt High School Katehra | Fazilka | Green |
| 5. | School of Eminence Jalalabad (West) | Fazilka | Green |
| 6. | Govt. High School Malookpur, Abohar | Fazilka | Green |
| 7. | Govt. Middle School Kotla Fazal Peerjain | Fatehgarh Sahib | Green |
| 8. | Govt. Middle School Dhariwal | Gurdaspur
| Green |
| 9. | Govt. High School Gobindpur Khun Khun | Hoshiaprur | Green |
| 10. | Govt. High School Jalbhe | Jalandhar | Green |
| 11. | Govt. Girls Sen. Sec. School Jalandhar | Jalandhar | Green |
| 12. | Govt. Sen. Sec. School Threeke | Ludhiana | Green |
| 13. | Govt. Smart Sen. Sec. School (School of Eminence), Bagrian | Malerkotla | Green |
| 14. | Govt. High School Bahadurpur | Mansa | Green |
| 15. | Govt. Middle School Deluana | Mansa | Green |
| 16. | Govt. Primary School Burj Hari | Mansa | Green |
| 17. | Govt. Primary School Moosa | Mansa | Green |
| 18. | Govt. High School Rahurianwali | Muktsar Sahib
| Green |
| 19. | Govt. High School Chaura | Patiala | Green |
| 20. | Govt. High School Tungan | Patiala | Green |
| 21. | Govt. High School Dandrala Kharoud | Patiala | Green |
| 22. | Govt. Middle School Sakhpur, Nurpur Bedi | Roopnagar | Green |
| 23. | Govt. Middle School Morinda | Roopnagar | Green |
| 24. | Govt. Girls Sen. Sec. School Roopnagar | Roopnagar | Green |
| 25. | Govt. Primary Smart School Bhattiwal Khurd | Sangrur | Green |
| 26. | Govt. High School Jaula Kalan, Derabassi | SAS Nagar
| Green |
| 27. | Govt. High School Phantwan | SAS Nagar | Green |
| 28. | Govt. High School Ramgarh Rurki | SAS Nagar
| Green |
| 29. | Govt. Sen. Sec. School Mundhon Sangtian | SAS Nagar | Green |
| 30. | Govt. Middle School Karimpur Chahwala | SBS Nagar
| Green |
| 31. | Govt. Sen. Sec. School Goindwal Sahib | Tarn Taran | Green |
| 32. | DAV International School Amritsar | Amritsar | Green |
| Private Schools | |||
| 33. | Doaba Public School Garshankar | Hoshiarpur | Green |
| 34. | M. D. Dayanand Model School Jalandhar | Jalandhar | Green |
| 35. | DAV Public School Ludhiana | Ludhiana | Green |
| 36. | BCM Arya Model Sen. Sec. School, Ludhiana | Ludhiana | Green |
| 37. | Delhi Public School Jhammat | Ludhiana | Green |
| 38. | Sat Paul Mittal School Ludhiana | Ludhiana | Green |
















